14KT WHIGHT GOLD AND DIAMOND LINK MICRO NECKLACE
Carat Weight | 0.06tcw |
Metal Type | 14KT White Gold |
Number of Stones | 14 |
Primary Stone | Diamond |
Adjustable Chain at 16" & 18" |
Carat Weight | 0.06tcw |
Metal Type | 14KT White Gold |
Number of Stones | 14 |
Primary Stone | Diamond |
Adjustable Chain at 16" & 18" |
Carat Weight | 0.20tcw |
Metal Type | 14KT Yellow Gold |
Number of Stones | 32 |
Primary Stone | Pink Sapphire |
Disk Size | 7.8mm in diameter |
Band | 3.8mm wide |
Metal Type | 14KT Yellow Gold |
Carat Weight | 0.61tcw |
Metal Type | 14KT Yellow Gold |
Number of Stones | 32 |
Primary Stone | Pink Sapphires |
Adjustable chain at 16" & 18" |
Carat Weight | 1.18twc |
Metal Type | 14KT Yellow Gold |
Number of Stones | 22 |
Primary Stone | Diamond |
Earring Size | 2" long |
Carat Weight | 0.51 tcw |
Metal Type | 14KT Yellow Gold |
Primary Stone | Diamond |
Carat Weight | 0.31 tcw |
Metal Type | 14KT Yellow Gold |
Primary Stone | Diamond |